Situation Update for COVID-19 - Minnesota Dept. of Health

Situation Update for COVID-19


Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.

Updated November 12, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."

The COVID-19 case definition was recently updated to include antigen testing. Previously, cases were only reported through polymerase chain reaction (PCR) testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. Confirmed and probable cases are reported separately in the following areas:
  • Newly reported cases
  • Total approximate completed tests
  • Total positive cases
  • Total cases by county of residence

Death, hospitalization, demographic (age, gender, race), likely exposure, and residence type data combine PCR (confirmed) and antigen (probable) cases for an overall total.

All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.

On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics

Expand All    Contract All

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

Total positive cases (cumulative) 201,795
Total confirmed cases (PCR positive) (cumulative) 199,757
Total probable cases (Antigen positive) (cumulative) 2,038
Newly reported cases 7,228
Newly reported confirmed cases 6,853
Newly reported probable cases 375
County Newly reported confirmed cases Newly reported probable cases
Aitkin 5 1
Anoka 547 117
Becker 56 2
Beltrami 66 1
Benton 106 3
Big Stone 1 0
Blue Earth 71 0
Brown 44 0
Carlton 65 11
Carver 84 2
Cass 41 0
Chippewa 10 0
Chisago 100 14
Clay 130 4
Clearwater 42 0
Cook 2 0
Cottonwood 27 0
Crow Wing 99 0
Dakota 470 18
Dodge 9 0
Douglas 85 0
Faribault 5 0
Fillmore 13 0
Freeborn 19 0
Goodhue 18 1
Grant 7 0
Hennepin 1,150 39
Houston 19 0
Hubbard 22 1
Isanti 65 16
Itasca 61 0
Jackson 13 0
Kanabec 25 1
Kandiyohi 71 0
Kittson 1 1
Koochiching 9 0
Lac qui Parle 13 0
Lake 11 0
Lake of the Woods 1 0
Le Sueur 22 0
Lincoln 2 0
Lyon 51 0
Mahnomen 6 0
Marshall 4 0
Martin 14 0
McLeod 81 0
Meeker 47 2
Mille Lacs 49 4
Morrison 49 1
Mower 9 0
Murray 13 0
Nicollet 17 0
Nobles 31 0
Norman 16 0
Olmsted 69 0
Otter Tail 83 0
Pennington 18 1
Pine 24 3
Pipestone 9 0
Polk 71 6
Pope 28 0
Ramsey 517 33
Red Lake 4 0
Redwood 22 0
Renville 30 0
Rice 82 1
Rock 8 0
Roseau 19 0
Scott 150 2
Sherburne 279 27
Sibley 16 0
St. Louis 312 6
Stearns 346 18
Steele 25 0
Stevens 17 0
Swift 24 0
Todd 21 1
Traverse 3 0
Wabasha 23 0
Wadena 13 1
Waseca 9 0
Washington 287 22
Watonwan 2 0
Wilkin 6 0
Winona 71 0
Wright 191 14
Yellow Medicine 12 0
Unknown/missing 68 1
  • Cases removed: 3
    Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths 39
County of residence Age group Number of newly reported deaths
Aitkin 90-94 years 1
Anoka 65-69 years 1
Anoka 95-99 years 1
Benton 70-74 years 1
Benton 80-84 years 1
Benton 95-99 years 1
Carlton 65-69 years 1
Cass 80-84 years 1
Dakota 40-44 years 1
Dakota 90-94 years 2
Douglas 75-79 years 1
Goodhue 95-99 years 1
Hennepin 75-79 years 1
Hennepin 80-84 years 1
Hennepin 90-94 years 1
Hubbard 75-79 years 1
Le Sueur 85-89 years 1
Meeker 95-99 years 1
Mille Lacs 90-94 years 1
Morrison 60-64 years 1
Otter Tail 75-79 years 1
Otter Tail 80-84 years 1
Pine 75-79 years 1
Ramsey 65-69 years 1
Ramsey 80-84 years 2
Ramsey 95-99 years 1
Redwood 85-89 years 1
Rice 90-94 years 1
Scott 90-94 years 1
St. Louis 65-69 years 1
St. Louis 75-79 years 1
Stearns 35-39 years 1
Stearns 100+ years 1
Wabasha 95-99 years 1
Wadena 70-74 years 1
Washington 70-74 years 1
Wright 85-89 years 1

Residence type Number of newly reported deaths
Private residence 14
Long-term care facility/Assisted living 23
Group home/Residential behavioral health 1
Homeless/Sheltered 1

Testing

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.
Total approximate completed tests (cumulative) 3,253,880
Total approximate number of completed PCR tests (cumulative) 3,203,325
Total approximate number of completed antigen tests (cumulative) 50,555
Date reported to MDH Completed PCR tests reported from the MDH Public Health Lab Completed PCR tests reported from external laboratories Total approximate number of completed PCR tests (cumulative) Completed antigen tests reported from external laboratories Total approximate number of completed antigen tests (cumulative) Total approximate number of completed tests (cumulative)
3/28 470 1,053 18,080 - - 18,080
3/29 245 964 19,289 - - 19,289
3/30 156 890 20,335 - - 20,335
3/31 176 1,341 21,852 - - 21,852
4/1 300 702 22,854 - - 22,854
4/2 102 1,879 24,835 - - 24,835
4/3 56 1,292 26,183 - - 26,183
4/4 108 1,555 27,846 - - 27,846
4/5 30 1,435 29,311 - - 29,311
4/6 46 1,133 30,490 - - 30,490
4/7 90 1,462 32,042 - - 32,042
4/8 80 1,373 33,495 - - 33,495
4/9 93 1,738 35,326 - - 35,326
4/10 107 1,651 37,084 - - 37,084
4/11 93 1,532 38,709 - - 38,709
4/12 56 1,134 39,899 - - 39,899
4/13 39 746 40,684 - - 40,684
4/14 128 1,061 41,873 - - 41,873
4/15 137 1,559 43,569 - - 43,569
4/16 110 1,345 45,024 - - 45,024
4/17 126 1,339 46,489 - - 46,489
4/18 123 1,358 47,970 - - 47,970
4/19 66 1,164 49,200 - - 49,200
4/20 124 716 50,040 - - 50,040
4/21 214 1,533 51,787 - - 51,787
4/22 230 1,899 53,916 - - 53,916
4/23 216 2,273 56,405 - - 56,405
4/24 296 2,794 59,495 - - 59,495
4/25 172 2,447 62,114 - - 62,114
4/26 71 2,492 64,677 - - 64,677
4/27 149 1,869 66,695 - - 66,695
4/28 268 3,080 70,043 - - 70,043
4/29 253 6,812 77,108 - - 77,108
4/30 429 3,913 81,450 - - 81,450
5/1 277 4,194 85,921 - - 85,921
5/2 302 3,533 89,756 - - 89,756
5/3 70 3,091 92,917 - - 92,917
5/4 231 3,836 96,984 - - 96,984
5/5 266 2,899 100,149 - - 100,149
5/6 323 4,141 104,613 - - 104,613
5/7 336 4,671 109,620 - - 109,620
5/8 254 4,622 114,496 - - 114,496
5/9 232 4,678 119,406 - - 119,406
5/10 68 5,227 124,701 - - 124,701
5/11 278 5,022 130,001 - - 130,001
5/12 355 3,656 134,012 - - 134,012
5/13 301 6,991 141,304 - - 141,304
5/14 1,074 5,656 148,034 - - 148,034
5/15 548 8,679 157,261 - - 157,261
5/16 717 7,278 165,256 - - 165,256
5/17 232 5,744 171,232 - - 171,232
5/18 132 6,253 177,617 - - 177,617
5/19 601 5,767 183,985 - - 183,985
5/20 531 6,426 190,942 - - 190,942
5/21 394 7,854 199,190 - - 199,190
5/22 742 8,971 208,903 - - 208,903
5/23 1,069 7,821 217,793 - - 217,793
5/24 86 6,892 224,771 - - 224,771
5/25 86 6,565 231,422 - - 231,422
5/26 162 6,773 238,357 - - 238,357
5/27 254 9,299 247,910 - - 247,910
5/28 652 9,293 257,855 - - 257,855
5/29 667 9,706 268,228 - - 268,228
5/30 0 8,429 276,657 - - 276,657
5/31 0 6,888 283,545 - - 283,545
6/1 0 4,179 287,724 - - 287,724
6/2 1,061 6,615 295,400 - - 295,400
6/3 653 15,254 311,307 - - 311,307
6/4 379 10,731 322,417 - - 322,417
6/5 930 10,219 333,566 - - 333,566
6/6 1,087 9,461 344,114 - - 344,114
6/7 735 8,872 353,721 - - 353,721
6/8 44 8,133 361,898 - - 361,898
6/9 300 8,584 370,782 - - 370,782
6/10 674 11,387 382,843 - - 382,843
6/11 764 12,883 396,490 - - 396,490
6/12 1,031 11,906 409,427 - - 409,427
6/13 828 9,175 419,430 - - 419,430
6/14 254 4,841 424,525 - - 424,525
6/15 22 6,422 430,969 - - 430,969
6/16 357 19,175 450,501 - - 450,501
6/17 486 12,170 463,157 - - 463,157
6/18 916 13,414 477,487 - - 477,487
6/19 1,113 15,744 494,344 - - 494,344
6/20 822 11,518 506,684 - - 506,684
6/21 401 8,384 515,469 - - 515,469
6/22 23 7,346 522,838 - - 522,838
6/23 340 9,418 532,596 - - 532,596
6/24 707 12,174 545,477 - - 545,477
6/25 1,058 13,686 560,221 - - 560,221
6/26 459 12,546 573,226 - - 573,226
6/27 820 14,281 588,327 - - 588,327
6/28 187 7,607 596,121 - - 596,121
6/29 0 12,422 608,543 - - 608,543
6/30 264 11,693 620,500 - - 620,500
7/1 465 13,149 634,114 - - 634,114
7/2 871 13,859 648,844 - - 648,844
7/3 409 13,733 662,986 - - 662,986
7/4 207 14,457 677,650 - - 677,650
7/5 32 5,955 683,637 - - 683,637
7/6 0 5,892 689,529 - - 689,529
7/7 227 7,364 697,120 - - 697,120
7/8 508 13,412 711,040 - - 711,040
7/9 1,150 18,329 730,519 - - 730,519
7/10 458 15,724 746,701 - - 746,701
7/11 505 14,292 761,498 - - 761,498
7/12 112 11,946 773,556 - - 773,556
7/13 30 8,875 782,461 - - 782,461
7/14 223 12,161 794,845 - - 794,845
7/15 480 14,377 809,702 - - 809,702
7/16 693 14,147 824,542 - - 824,542
7/17 695 15,920 841,157 - - 841,157
7/18 389 16,617 858,163 - - 858,163
7/19 97 14,202 872,462 - - 872,462
7/20 0 9,641 882,103 - - 882,103
7/21 329 12,219 894,651 - - 894,651
7/22 686 15,905 911,242 - - 911,242
7/23 1,060 16,028 928,330 - - 928,330
7/24 784 17,323 946,437 - - 946,437
7/25 435 16,094 962,966 - - 962,966
7/26 282 13,443 976,691 - - 976,691
7/27 18 9,623 986,332 - - 986,332
7/28 345 13,232 999,909 - - 999,909
7/29 659 14,298 1,014,866 - - 1,014,866
7/30 1,063 15,726 1,031,655 - - 1,031,655
7/31 509 14,796 1,046,960 - - 1,046,960
8/1 273 15,172 1,062,405 - - 1,062,405
8/2 444 15,607 1,078,456 - - 1,078,456
8/3 13 8,303 1,086,772 - - 1,086,772
8/4 276 11,678 1,098,726 - - 1,098,726
8/5 764 14,266 1,113,756 - - 1,113,756
8/6 693 15,364 1,129,813 - - 1,129,813
8/7 41 17,942 1,147,796 - - 1,147,796
8/8 755 19,590 1,168,141 - - 1,168,141
8/9 330 12,474 1,180,945 - - 1,180,945
8/10 22 6,477 1,187,444 - - 1,187,444
8/11 75 10,950 1,198,469 - - 1,198,469
8/12 508 14,493 1,213,470 - - 1,213,470
8/13 483 16,387 1,230,340 - - 1,230,340
8/14 324 17,065 1,247,729 - - 1,247,729
8/15 115 16,895 1,264,739 - - 1,264,739
8/16 77 12,869 1,277,685 - - 1,277,685
8/17 315 7,091 1,285,091 - - 1,285,091
8/18 427 34,101 1,319,619 - - 1,319,619
8/19 344 13,814 1,333,777 - - 1,333,777
8/20 549 18,500 1,352,826 - - 1,352,826
8/21 382 16,685 1,369,893 - - 1,369,893
8/22 186 16,812 1,386,891 - - 1,386,891
8/23 287 12,434 1,399,612 - - 1,399,612
8/24 36 8,875 1,408,523 - - 1,408,523
8/25 403 10,583 1,419,509 - - 1,419,509
8/26 360 21,119 1,440,988 - - 1,440,988
8/27 459 16,154 1,457,601 - - 1,457,601
8/28 442 16,965 1,475,008 - - 1,475,008
8/29 207 17,564 1,492,779 - - 1,492,779
8/30 466 11,318 1,504,563 - - 1,504,563
8/31 0 9,203 1,513,766 - - 1,513,766
9/1 221 27,472 1,541,459 3 3 1,541,462
9/2 294 13,634 1,555,387 63 66 1,555,453
9/3 672 18,458 1,574,517 69 135 1,574,652
9/4 315 18,663 1,593,495 72 207 1,593,702
9/5 369 16,480 1,610,344 143 350 1,610,694
9/6 101 15,416 1,625,861 149 499 1,626,360
9/7 11 7,524 1,633,396 3 502 1,633,898
9/8 15 5,444 1,638,855 0 502 1,639,357
9/9 467 7,667 1,646,989 3 505 1,647,494
9/10 617 17,232 1,664,838 379 884 1,665,722
9/11 337 20,249 1,685,424 266 1,150 1,686,574
9/12 742 20,603 1,706,769 1,036 2,186 1,708,955
9/13 378 16,748 1,723,895 579 2,765 1,726,660
9/14 18 9,709 1,733,622 20 2,785 1,736,407
9/15 204 9,621 1,743,447 3 2,788 1,746,235
9/16 572 18,945 1,762,964 223 3,011 1,765,975
9/17 655 28,628 1,792,247 278 3,289 1,795,536
9/18 694 22,495 1,815,436 776 4,065 1,819,501
9/19 485 22,010 1,837,931 614 4,679 1,842,610
9/20 626 16,341 1,854,898 155 4,834 1,859,732
9/21 0 9,437 1,864,335 235 5,069 1,869,404
9/22 475 9,893 1,874,703 27 5,096 1,879,799
9/23 548 20,651 1,895,902 196 5,292 1,901,194
9/24 1,011 27,226 1,924,139 645 5,937 1,930,076
9/25 1,108 29,959 1,955,206 523 6,460 1,961,666
9/26 550 24,593 1,980,349 480 6,940 1,987,289
9/27 560 21,670 2,002,579 432 7,372 2,009,951
9/28 18 15,242 2,017,839 165 7,537 2,025,376
9/29 215 12,615 2,030,669 76 7,613 2,038,282
9/30 524 24,504 2,055,697 1,385 8,998 2,064,695
10/1 989 31,166 2,087,852 469 9,467 2,097,319
10/2 1,191 28,363 2,117,406 855 10,322 2,127,728
10/3 461 28,349 2,146,216 673 10,995 2,157,211
10/4 341 22,682 2,169,239 495 11,490 2,180,729
10/5 0 14,038 2,183,277 283 11,773 2,195,050
10/6 127 13,341 2,196,745 382 12,155 2,208,900
10/7 552 27,980 2,225,277 723 12,878 2,238,155
10/8 567 31,349 2,257,193 719 13,597 2,270,790
10/9 431 31,337 2,288,961 615 14,212 2,303,173
10/10 543 29,161 2,318,665 688 14,900 2,333,565
10/11 210 17,698 2,336,573 967 15,867 2,352,440
10/12 0 19,494 2,356,067 63 15,930 2,371,997
10/13 201 12,048 2,368,316 522 16,452 2,384,768
10/14 535 19,309 2,388,160 764 17,216 2,405,376
10/15 315 43,370 2,431,845 777 17,993 2,449,838
10/16 177 27,011 2,459,033 1,079 19,072 2,478,105
10/17 414 29,478 2,488,925 1,631 20,703 2,509,628
10/18 309 21,826 2,511,060 73 20,776 2,531,836
10/19 9 13,908 2,524,977 52 20,828 2,545,805
10/20 241 15,252 2,540,470 458 21,286 2,561,756
10/21 339 24,760 2,565,569 1,618 22,904 2,588,473
10/22 108 26,313 2,591,990 405 23,309 2,615,299
10/23 475 35,022 2,627,487 1,069 24,378 2,651,865
10/24 549 32,145 2,660,181 1,690 26,068 2,686,249
10/25 323 22,928 2,683,432 180 26,248 2,709,680
10/26 51 14,748 2,698,231 49 26,297 2,724,528
10/27 14 17,242 2,715,487 750 27,047 2,742,534
10/28 553 26,588 2,742,628 624 27,671 2,770,299
10/29 347 32,571 2,775,546 1,061 28,732 2,804,278
10/30 501 33,527 2,809,574 1,524 30,256 2,839,830
10/31 462 25,989 2,836,025 984 31,240 2,867,265
11/1 714 35,386 2,872,125 1,284 32,524 2,904,649
11/2 95 12,678 2,884,898 250 32,774 2,917,672
11/3 344 30,412 2,915,654 1,946 34,720 2,950,374
11/4 363 31,546 2,947,563 2,539 37,259 2,984,822
11/5 309 44,598 2,992,470 1,024 38,283 3,030,753
11/6 442 42,587 3,035,499 1,760 40,043 3,075,542
11/7 474 41,501 3,077,474 2,996 43,039 3,120,513
11/8 454 24,754 3,102,682 792 43,831 3,146,513
11/9 0 34,088 3,136,770 63 43,894 3,180,664
11/10 191 23,642 3,160,603 870 44,764 3,205,367
11/11 623 42,099 3,203,325 5,791 50,555 3,253,880

Due to delays in deduplication of results data are subject to change.

Total approximate number of people tested (cumulative) 2,068,676
  • Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
    • Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
  • Tests are reported by date reported to MDH.
    • Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
    • Results from 4/29, 6/3, 8/18, 8/26, 9/1, 9/9, and 10/15 included a backlog of tests loaded into our system.
  • Additional testing data available in the COVID-19 Weekly Report:
    • Number of Tests and Percent Positive by Week
    • Laboratory Test Rates by County of Residence
    • Cumulative Percent of Tests Positive by County of Residence
    • Weekly Percent of Tests Positive by County of Residence

Minnesota Case Overview

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.
Total positive cases (cumulative) 201,795
Total confirmed cases (PCR positive) (cumulative) 199,757
Total probable cases (Antigen positive) (cumulative) 2,038
Specimen collection date Confirmed cases
(PCR positive)
Total confirmed cases (cumulative) Probable cases
(Antigen positive)
Total probable cases (cumulative) Total positive cases (cumulative)
3/5 1 1 - - 1
3/6 0 1 - - 1
3/7 1 2 - - 2
3/8 0 2 - - 2
3/9 3 5 - - 5
3/10 6 11 - - 11
3/11 10 21 - - 21
3/12 22 43 - - 43
3/13 19 62 - - 62
3/14 28 90 - - 90
3/15 38 128 - - 128
3/16 51 179 - - 179
3/17 67 246 - - 246
3/18 23 269 - - 269
3/19 18 287 - - 287
3/20 16 303 - - 303
3/21 24 327 - - 327
3/22 23 350 - - 350
3/23 45 395 - - 395
3/24 51 446 - - 446
3/25 58 504 - - 504
3/26 63 567 - - 567
3/27 75 642 - - 642
3/28 47 689 - - 689
3/29 38 727 - - 727
3/30 98 825 - - 825
3/31 93 918 - - 918
4/1 58 976 - - 976
4/2 85 1,061 - - 1,061
4/3 63 1,124 - - 1,124
4/4 38 1,162 - - 1,162
4/5 60 1,222 - - 1,222
4/6 113 1,335 - - 1,335
4/7 103 1,438 - - 1,438
4/8 102 1,540 - - 1,540
4/9 103 1,643 - - 1,643
4/10 95 1,738 - - 1,738
4/11 74 1,812 - - 1,812
4/12 57 1,869 - - 1,869
4/13 147 2,016 - - 2,016
4/14 156 2,172 - - 2,172
4/15 152 2,324 - - 2,324
4/16 184 2,508 - - 2,508
4/17 180 2,688 - - 2,688
4/18 123 2,811 - - 2,811
4/19 126 2,937 - - 2,937
4/20 277 3,214 - - 3,214
4/21 263 3,477 - - 3,477
4/22 307 3,784 - - 3,784
4/23 536 4,320 - - 4,320
4/24 522 4,842 - - 4,842
4/25 341 5,183 - - 5,183
4/26 386 5,569 - - 5,569
4/27 681 6,250 - - 6,250
4/28 608 6,858 - - 6,858
4/29 686 7,544 - - 7,544
4/30 651 8,195 - - 8,195
5/1 623 8,818 - - 8,818
5/2 337 9,155 - - 9,155
5/3 340 9,495 - - 9,495
5/4 824 10,319 - - 10,319
5/5 650 10,969 - - 10,969
5/6 642 11,611 - - 11,611
5/7 818 12,429 - - 12,429
5/8 713 13,142 - - 13,142
5/9 280 13,422 - - 13,422
5/10 230 13,652 - - 13,652
5/11 821 14,473 - - 14,473
5/12 662 15,135 - - 15,135
5/13 736 15,871 - - 15,871
5/14 799 16,670 - - 16,670
5/15 797 17,467 - - 17,467
5/16 342 17,809 - - 17,809
5/17 312 18,121 - - 18,121
5/18 970 19,091 - - 19,091
5/19 859 19,950 - - 19,950
5/20 768 20,718 - - 20,718
5/21 985 21,703 - - 21,703
5/22 791 22,494 - - 22,494
5/23 401 22,895 - - 22,895
5/24 358 23,253 - - 23,253
5/25 411 23,664 - - 23,664
5/26 801 24,465 - - 24,465
5/27 681 25,146 - - 25,146
5/28 575 25,721 - - 25,721
5/29 459 26,180 - - 26,180
5/30 169 26,349 - - 26,349
5/31 143 26,492 - - 26,492
6/1 585 27,077 - - 27,077
6/2 488 27,565 - - 27,565
6/3 527 28,092 - - 28,092
6/4 409 28,501 - - 28,501
6/5 413 28,914 - - 28,914
6/6 164 29,078 - - 29,078
6/7 137 29,215 - - 29,215
6/8 484 29,699 - - 29,699
6/9 459 30,158 - - 30,158
6/10 405 30,563 - - 30,563
6/11 347 30,910 - - 30,910
6/12 318 31,228 - - 31,228
6/13 153 31,381 - - 31,381
6/14 150 31,531 - - 31,531
6/15 416 31,947 - - 31,947
6/16 414 32,361 - - 32,361
6/17 431 32,792 - - 32,792
6/18 392 33,184 - - 33,184
6/19 350 33,534 - - 33,534
6/20 224 33,758 - - 33,758
6/21 199 33,957 - - 33,957
6/22 492 34,449 - - 34,449
6/23 592 35,041 - - 35,041
6/24 518 35,559 - - 35,559
6/25 488 36,047 - - 36,047
6/26 529 36,576 - - 36,576
6/27 279 36,855 - - 36,855
6/28 244 37,099 - - 37,099
6/29 606 37,705 - - 37,705
6/30 602 38,307 - - 38,307
7/1 640 38,947 - - 38,947
7/2 574 39,521 - - 39,521
7/3 424 39,945 - - 39,945
7/4 101 40,046 - - 40,046
7/5 280 40,326 - - 40,326
7/6 780 41,106 - - 41,106
7/7 722 41,828 - - 41,828
7/8 809 42,637 - - 42,637
7/9 772 43,409 - - 43,409
7/10 779 44,188 - - 44,188
7/11 288 44,476 - - 44,476
7/12 352 44,828 - - 44,828
7/13 770 45,598 - - 45,598
7/14 834 46,432 - - 46,432
7/15 813 47,245 - - 47,245
7/16 821 48,066 - - 48,066
7/17 708 48,774 - - 48,774
7/18 305 49,079 - - 49,079
7/19 317 49,396 - - 49,396
7/20 852 50,248 - - 50,248
7/21 761 51,009 - - 51,009
7/22 763 51,772 - - 51,772
7/23 882 52,654 - - 52,654
7/24 823 53,477 - - 53,477
7/25 341 53,818 - - 53,818
7/26 320 54,138 - - 54,138
7/27 856 54,994 - - 54,994
7/28 823 55,817 - - 55,817
7/29 822 56,639 - - 56,639
7/30 800 57,439 - - 57,439
7/31 722 58,161 - - 58,161
8/1 449 58,610 - - 58,610
8/2 297 58,907 - - 58,907
8/3 850 59,757 - - 59,757
8/4 794 60,551 - - 60,551
8/5 688 61,239 - - 61,239
8/6 733 61,972 - - 61,972
8/7 704 62,676 - - 62,676
8/8 379 63,055 - - 63,055
8/9 328 63,383 - - 63,383
8/10 816 64,199 - - 64,199
8/11 721 64,920 - - 64,920
8/12 719 65,639 - - 65,639
8/13 701 66,340 - - 66,340
8/14 698 67,038 - - 67,038
8/15 368 67,406 - - 67,406
8/16 335 67,741 - - 67,741
8/17 922 68,663 1 1 68,664
8/18 816 69,479 0 1 69,480
8/19 748 70,227 0 1 70,228
8/20 824 71,051 0 1 71,052
8/21 786 71,837 0 1 71,838
8/22 362 72,199 0 1 72,200
8/23 315 72,514 0 1 72,515
8/24 980 73,494 0 1 73,495
8/25 987 74,481 0 1 74,482
8/26 973 75,454 0 1 75,455
8/27 835 76,289 0 1 76,290
8/28 848 77,137 0 1 77,138
8/29 369 77,506 0 1 77,507
8/30 335 77,841 0 1 77,842
8/31 927 78,768 0 1 78,769
9/1 799 79,567 5 6 79,573
9/2 787 80,354 8 14 80,368
9/3 736 81,090 3 17 81,107
9/4 641 81,731 7 24 81,755
9/5 321 82,052 1 25 82,077
9/6 283 82,335 0 25 82,360
9/7 192 82,527 3 28 82,555
9/8 926 83,453 7 35 83,488
9/9 826 84,279 9 44 84,323
9/10 677 84,956 5 49 85,005
9/11 676 85,632 4 53 85,685
9/12 374 86,006 0 53 86,059
9/13 391 86,397 0 53 86,450
9/14 1,017 87,414 10 63 87,477
9/15 1,006 88,420 9 72 88,492
9/16 1,141 89,561 21 93 89,654
9/17 1,093 90,654 7 100 90,754
9/18 1,032 91,686 11 111 91,797
9/19 561 92,247 3 114 92,361
9/20 469 92,716 1 115 92,831
9/21 1,355 94,071 4 119 94,190
9/22 1,317 95,388 5 124 95,512
9/23 1,278 96,666 7 131 96,797
9/24 1,218 97,884 6 137 98,021
9/25 1,015 98,899 9 146 99,045
9/26 631 99,530 0 146 99,676
9/27 475 100,005 2 148 100,153
9/28 1,353 101,358 3 151 101,509
9/29 1,117 102,475 7 158 102,633
9/30 1,226 103,701 12 170 103,871
10/1 1,230 104,931 9 179 105,110
10/2 1,106 106,037 12 191 106,228
10/3 667 106,704 2 193 106,897
10/4 578 107,282 7 200 107,482
10/5 1,631 108,913 10 210 109,123
10/6 1,536 110,449 15 225 110,674
10/7 1,652 112,101 19 244 112,345
10/8 1,663 113,764 15 259 114,023
10/9 1,536 115,300 25 284 115,584
10/10 845 116,145 4 288 116,433
10/11 701 116,846 13 301 117,147
10/12 2,000 118,846 16 317 119,163
10/13 1,811 120,657 19 336 120,993
10/14 1,933 122,590 17 353 122,943
10/15 1,691 124,281 16 369 124,650
10/16 1,422 125,703 14 383 126,086
10/17 851 126,554 9 392 126,946
10/18 678 127,232 4 396 127,628
10/19 2,317 129,549 18 414 129,963
10/20 2,269 131,818 17 431 132,249
10/21 2,433 134,251 27 458 134,709
10/22 2,050 136,301 40 498 136,799
10/23 2,201 138,502 28 526 139,028
10/24 1,371 139,873 16 542 140,415
10/25 1,362 141,235 15 557 141,792
10/26 3,576 144,811 59 616 145,427
10/27 3,505 148,316 40 656 148,972
10/28 3,411 151,727 51 707 152,434
10/29 3,533 155,260 71 778 156,038
10/30 3,803 159,063 65 843 159,906
10/31 2,263 161,326 40 883 162,209
11/1 2,216 163,542 58 941 164,483
11/2 5,295 168,837 128 1,069 169,906
11/3 5,434 174,271 135 1,204 175,475
11/4 6,489 180,760 139 1,343 182,103
11/5 6,415 187,175 167 1,510 188,685
11/6 5,786 192,961 142 1,652 194,613
11/7 2,850 195,811 77 1,729 197,540
11/8 1,429 197,240 63 1,792 199,032
11/9 1,993 199,233 198 1,990 201,223
11/10 504 199,737 45 2,035 201,772
11/11 18 199,755 0 2,035 201,790
Unknown/missing 2 199,757 3 2,038 201,795

Due to the need to confirm reports and reporting delays, current week data may be incomplete.

Total number of health care workers (cumulative) 16,856
  • Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
    • Total case data is represented by the date of initial specimen collection.
  • A person with a positive PCR test result following a positive antigen test result would move from being a probable case to a confirmed case.
  • A person with a negative PCR test result following a positive antigen test result would still be considered a probable case.
  • Additional case overview data available in the COVID-19 Weekly Report:
    • COVID-19 Cases by Week, 7-Day Average
    • Cumulative Case Rate by County of Residence
    • Weekly Case Rate by County of Residence
    • Occupational Related Cases: Health Care

Patients no longer needing isolation

Patients no longer needing isolation (cumulative) 159,467
  • Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
  • MDH does not track cases over time to determine whether they have fully recovered.
  • Patients no longer needing isolation does not include those who have died.

Deaths

Deaths of confirmed cases in Minnesota, data in table below
Total deaths (cumulative) 2,793
Deaths from confirmed cases (cumulative) 2,756
Deaths from probable cases (cumulative) 37
Deaths among cases that resided in long-term care or assisted living facilities (cumulative) 1,921
Date reported Newly reported deaths Total deaths (cumulative)
3/21 1 1
3/22 0 1
3/23 0 1
3/24 0 1
3/25 0 1
3/26 1 2
3/27 2 4
3/28 1 5
3/29 4 9
3/30 1 10
3/31 2 12
4/1 5 17
4/2 1 18
4/3 4 22
4/4 2 24
4/5 5 29
4/6 1 30
4/7 4 34
4/8 5 39
4/9 11 50
4/10 7 57
4/11 7 64
4/12 6 70
4/13 0 70
4/14 9 79
4/15 8 87
4/16 7 94
4/17 17 111
4/18 10 121
4/19 13 134
4/20 9 143
4/21 17 160
4/22 19 179
4/23 21 200
4/24 21 221
4/25 23 244
4/26 28 272
4/27 14 286
4/28 15 301
4/29 18 319
4/30 24 343
5/1 28 371
5/2 24 395
5/3 24 419
5/4 9 428
5/5 27 455
5/6 29 484
5/7 23 507
5/8 26 533
5/9 24 557
5/10 20 577
5/11 13 590
5/12 23 613
5/13 24 637
5/14 25 662
5/15 20 682
5/16 17 699
5/17 22 721
5/18 9 730
